
In culinary terms, 14.5 oz is equivalent 1.8125 cup or nearly 2 cups. This handy conversion guide will come in useful when you’re baking or cooking and need to measure out specific quantities.
Whether you need to make a small batch or a larger one (or just need a result rounded 14.5 oz to cups), knowing how to convert 14.5 oz to cups will help ensure your recipe turns out perfectly every time.
Happy cooking!
Table of Contents
14.5 oz to cups quick converter:
[UnitConverter:volume;fluid_ounce_us;cup_us;14.5;mini]
14.5 fluid ounce (US) = [CalcUnit:volume;fluid_ounce_us;cup_us;14.5] cup (US)
Here is how you can calculate 14.5 fluid ounces (US) to cups (US):
1 cup (US) = [CalcUnit:volume;cup_us;fluid_ounce_us;1] fluid ounce (US)
1 fluid ounce (US) = 0.125 cup (US), which means that
14.5 fluid ounce (US) = 14.5 * 0.125 = [CalcUnit:volume;fluid_ounce_us;cup_us;14.5] cup (US)
Use the conversion calculator to quickly and easily convert 14.5 oz to cups
With our conversion calculator, you can easily convert 14.5 oz to cups in a few quick steps:
1) Enter the number of ounces you want to convert into the “ounces” field. For example, enter “14.5.”
2) Select your desired units for output from the available options: US customary cups, Imperial cups, Legal cups, or Metric cup sizes.
3) Click on the Convert button. – After some seconds pass by which we use to process your query and calculation request, The equivalent result for 14.5 oz -> shall be given right below this very text where are instructions end (at the beginning there was an intro).
If you wish to convert 14.5 ounces to cups or any other number, follow these steps:
- First, clear the data by clicking on the “Clear” button.
- Next, enter 14.5 into the “ounces” field and use a decimal point for whatever other number you want To convert For example, 10.5
You can also find conversions for commonly asked questions such as:
- What is 14.5 oz to cups?
- What is 14.5 ounces to cups?
- 14.5 oz to cups?
- How many cups are 14.5 ounces?
- How much is 14.5 oz in cups?
- 14.5 oz is equivalent to how many cups?
- 14.5 ounces equal to how many cups
- 14.5 ounces is how many cups?
- 14.5 oz is how many cups?
- How many cups in 14.5 ounces?
With our 14.5 oz to cups conversion calculator or formula, you’ll easily find the answer to the question that once challenged you.
Useful formula to convert 14.5 oz to cups
To calculate how many oz to cups, multiply the number of fluid ounces by 0.125. easy peasy!
Value in cup (US) = Value in fluid ounce (US) * 0.125
With the above equation, we discovered that 14.5 ounces are equivalent to 1.8125 cups:[cups] = [ounces] * 0.125 or [ounces] / 8
Therefore, how many cups are in 14.5 ounces?
14.5 oz is equivalent to [CalcUnit:volume;fluid_ounce_us;cup_us;14.5] cup (US).
14.5 fluid ounce (US) * | 0.125 cup (US) | = 1.8125 cup (US) |
1 fluid ounce (US) |
Convert 14.5 fluid ounce (US) to common volumes
[UnitConverter:volume;fluid_ounce_us;cup_us;14.5;full]
fluid ounce (US) | cubic meter | cubic kilometer | cubic centimeter | cubic millimeter | liter | milliliter | gallon (US) | quart (US) | pint (US) | tablespoon (US) | teaspoon (US) | cubic mile | cubic yard | cubic foot | cubic inch | cubic decimeter | exaliter | petaliter | teraliter | gigaliter | megaliter | kiloliter | hectoliter | dekaliter | deciliter | centiliter | microliter | nanoliter | picoliter | femtoliter | attoliter | cc | drop | barrel (oil) | barrel (US) | barrel (UK) | gallon (UK) | quart (UK) | pint (UK) | cup (metric) | cup (UK) | fluid ounce (UK) | tablespoon (metric) | tablespoon (UK) | dessertspoon (US) | dessertspoon (UK) | teaspoon (metric) | teaspoon (UK) | gill (US) | gill (UK) | minim (US) | minim (UK) | ton register | ccf | hundred-cubic foot | acre-foot | acre-foot (US survey) | acre-inch | dekastere | stere | decistere | cord | tun | hogshead | board foot | dram | cor (Biblical) | homer (Biblical) | bath (Biblical) | hin (Biblical) | cab (Biblical) | log (Biblical) | Taza (Spanish) | Earth’s volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.5 | 0.00028094 | 2.80948530E-13 | 280.94853084 | 280948.5 | 0.28094853 | 280.94853084 | 0.07421875 | 0.29687499 | 0.59375 | 19 | 57 | 6.74031370E-14 | 0.00036746 | 0.00992160 | 17.14453124 | 0.28094853 | 2.80948530E-19 | 2.80948530E-16 | 2.80948530E-13 | 2.80948530E-10 | 2.80948530E-07 | 0.00028094 | 0.00280948 | 0.02809485 | 2.80948530 | 28.09485308 | 280948.5 | 280948530.8 | 280948530842.4 | 280948530842446 | 2.80948530E+17 | 280.94853084 | 5618.97061684 | 0.00176711 | 0.00235615 | 0.00171666 | 0.06180003 | 0.24720014 | 0.49440029 | 1.12379412 | 0.98880059 | 9.88800594 | 18.72990205 | 15.82080950 | 28.5 | 23.73121426 | 56.18970616 | 47.46242852 | 2.375 | 1.97760118 | 4560 | 4746.24285225 | 9.92160373E-05 | 9.92160373E-05 | 9.92160373E-05 | 2.27768682E-07 | 2.27767305E-07 | 2.73322416E-06 | 2.80948530E-05 | 0.00028094 | 0.00280948 | 7.75125291E-05 | 0.00029451 | 0.00117807 | 0.11905924 | 76 | 0.00127703 | 0.00127703 | 0.01277038 | 0.07662232 | 0.22986697 | 0.91946791 | 1.1875 | 2.59416925E-25 |
10 | 0.00029573 | 2.95735295E-13 | 295.73529562 | 295735.3 | 0.29573529 | 295.73529562 | 0.078125 | 0.3125 | 0.625 | 20 | 60 | 7.09506705E-14 | 0.00038680 | 0.01044379 | 18.46875 | 0.29573529 | 2.95735295E-19 | 2.95735295E-16 | 2.95735295E-13 | 2.95735295E-10 | 2.95735295E-07 | 0.00029573 | 0.00295735 | 0.02957352 | 2.95735295 | 29.57352956 | 295735.3 | 295735295.6 | 295735295623.6 | 295735295623627 | 2.95735295E+17 | 295.73529562 | 5914.70591247 | 0.00186011 | 0.00248015 | 0.00180701 | 0.06505267 | 0.26021068 | 0.52042136 | 1.18294118 | 1.04084273 | 10.40842730 | 19.71568637 | 16.65348369 | 30 | 24.98022553 | 59.14705912 | 49.96045107 | 2.5 | 2.08168546 | 4800 | 4996.04510764 | 0.00010443 | 0.00010443 | 0.00010443 | 2.39756507E-07 | 2.39755058E-07 | 2.87707806E-06 | 2.95735295E-05 | 0.00029573 | 0.00295735 | 8.15921359E-05 | 0.00031001 | 0.00124007 | 0.12532552 | 80 | 0.00134425 | 0.00134425 | 0.01344251 | 0.08065508 | 0.24196524 | 0.96786096 | 1.25 | 2.73070448E-25 |
10.5 | 0.00031052 | 3.10522060E-13 | 310.52206040 | 310522.1 | 0.31052206 | 310.52206040 | 0.08203125 | 0.32812499 | 0.65625 | 21 | 63 | 7.44982040E-14 | 0.00040614 | 0.01096598 | 18.94921874 | 0.31052206 | 3.10522060E-19 | 3.10522060E-16 | 3.10522060E-13 | 3.10522060E-10 | 3.10522060E-07 | 0.00031052 | 0.00310522 | 0.03105220 | 3.10522060 | 31.05220604 | 310522.1 | 310522060.4 | 310522060404.8 | 310522060404808 | 3.10522060E+17 | 310.52206040 | 6210.44120809 | 0.00195312 | 0.00260416 | 0.00189736 | 0.06830530 | 0.27322121 | 0.54644243 | 1.24208824 | 1.09288486 | 10.92884867 | 20.70147069 | 17.48615787 | 31.5 | 26.22923681 | 62.10441208 | 52.45847363 | 2.625 | 2.18576973 | 5040 | 5245.84736302 | 0.00010965 | 0.00010965 | 0.00010965 | 2.51744333E-07 | 2.51742811E-07 | 3.02093196E-06 | 3.10522060E-05 | 0.00031052 | 0.00310522 | 8.56717427E-05 | 0.00032552 | 0.00130208 | 0.13159179 | 84 | 0.00141146 | 0.00141146 | 0.01411463 | 0.08468783 | 0.25406350 | 1.01625401 | 1.3125 | 2.86723970E-25 |
11 | 0.00032530 | 3.25308825E-13 | 325.30882518 | 325308.8 | 0.32530882 | 325.30882518 | 0.0859375 | 0.34375 | 0.6875 | 22 | 66 | 7.80457376E-14 | 0.00042548 | 0.01148817 | 19.85156249 | 0.32530882 | 3.25308825E-19 | 3.25308825E-16 | 3.25308825E-13 | 3.25308825E-10 | 3.25308825E-07 | 0.00032530 | 0.00325308 | 0.03253088 | 3.25308825 | 32.53088251 | 325308.8 | 325308825.2 | 325308825186 | 325308825185990 | 3.25308825E+17 | 325.30882518 | 6506.17650371 | 0.00204613 | 0.00272817 | 0.00198772 | 0.07155793 | 0.28623175 | 0.57246350 | 1.30123530 | 1.14492700 | 11.44927003 | 21.68725501 | 18.31883206 | 33 | 27.47824809 | 65.06176503 | 54.95649618 | 2.75 | 2.28985400 | 5280 | 5495.64961840 | 0.00011488 | 0.00011488 | 0.00011488 | 2.63732158E-07 | 2.63730564E-07 | 3.16478587E-06 | 3.25308825E-05 | 0.00032530 | 0.00325308 | 8.97513495E-05 | 0.00034102 | 0.00136408 | 0.13785807 | 88 | 0.00147867 | 0.00147867 | 0.01478676 | 0.08872058 | 0.26616176 | 1.06464706 | 1.375 | 3.00377493E-25 |
11.5 | 0.00034009 | 3.40095589E-13 | 340.09558996 | 340095.6 | 0.34009558 | 340.09558996 | 0.08984375 | 0.35937499 | 0.71875 | 23 | 69 | 8.15932711E-14 | 0.00044482 | 0.01201036 | 20.75390624 | 0.34009558 | 3.40095589E-19 | 3.40095589E-16 | 3.40095589E-13 | 3.40095589E-10 | 3.40095589E-07 | 0.00034009 | 0.00340095 | 0.03400955 | 3.40095589 | 34.00955899 | 340095.6 | 340095590 | 340095589967.2 | 340095589967171 | 3.40095589E+17 | 340.09558996 | 6801.91179934 | 0.00213913 | 0.00285218 | 0.00207807 | 0.07481057 | 0.29924228 | 0.59848457 | 1.36038235 | 1.19696914 | 11.96969140 | 22.67303933 | 19.15150624 | 34.5 | 28.72725936 | 68.01911799 | 57.45451873 | 2.875 | 2.39393828 | 5520 | 5745.45187378 | 0.00012010 | 0.00012010 | 0.00012010 | 2.75719984E-07 | 2.75718317E-07 | 3.30863977E-06 | 3.40095589E-05 | 0.00034009 | 0.00340095 | 9.38309563E-05 | 0.00035652 | 0.00142609 | 0.14412434 | 92 | 0.00154588 | 0.00154588 | 0.01545889 | 0.09275334 | 0.27826002 | 1.11304011 | 1.4375 | 3.14031015E-25 |
12 | 0.00035488 | 3.54882354E-13 | 354.88235474 | 354882.4 | 0.35488235 | 354.88235474 | 0.09375 | 0.375 | 0.75 | 24 | 72 | 8.51408046E-14 | 0.00046416 | 0.01253255 | 21.65625 | 0.35488235 | 3.54882354E-19 | 3.54882354E-16 | 3.54882354E-13 | 3.54882354E-10 | 3.54882354E-07 | 0.00035488 | 0.00354882 | 0.03548823 | 3.54882354 | 35.48823547 | 354882.4 | 354882354.7 | 354882354748.4 | 354882354748352 | 3.54882354E+17 | 354.88235474 | 7097.64709496 | 0.00223214 | 0.00297619 | 0.00216842 | 0.07806320 | 0.31225281 | 0.62450563 | 1.41952941 | 1.24901127 | 12.49011276 | 23.65882365 | 19.98418043 | 36 | 29.97627064 | 70.97647094 | 59.95254129 | 3 | 2.49802255 | 5760 | 5995.25412916 | 0.00012532 | 0.00012532 | 0.00012532 | 2.87707809E-07 | 2.87706070E-07 | 3.45249367E-06 | 3.54882354E-05 | 0.00035488 | 0.00354882 | 9.79105631E-05 | 0.00037202 | 0.00148809 | 0.15039062 | 96 | 0.00161310 | 0.00161310 | 0.01613101 | 0.09678609 | 0.29035829 | 1.16143316 | 1.5 | 3.27684538E-25 |
12.5 | 0.00036966 | 3.69669119E-13 | 369.66911952 | 369669.1 | 0.36966911 | 369.66911952 | 0.09765625 | 0.39062499 | 0.78125 | 25 | 75 | 8.86883381E-14 | 0.00048350 | 0.01305474 | 22.55859374 | 0.36966911 | 3.69669119E-19 | 3.69669119E-16 | 3.69669119E-13 | 3.69669119E-10 | 3.69669119E-07 | 0.00036966 | 0.00369669 | 0.03696691 | 3.69669119 | 36.96691195 | 369669.1 | 369669119.5 | 369669119529.5 | 369669119529534 | 3.69669119E+17 | 369.66911952 | 7393.38239059 | 0.00232514 | 0.00310019 | 0.00225877 | 0.08131583 | 0.32526335 | 0.65052670 | 1.47867647 | 1.30105341 | 13.01053413 | 24.64460796 | 20.81685461 | 37.5 | 31.22528192 | 73.93382390 | 62.45056384 | 3.125 | 2.60210682 | 6000 | 6245.05638455 | 0.00013054 | 0.00013054 | 0.00013054 | 2.99695634E-07 | 2.99693823E-07 | 3.59634758E-06 | 3.69669119E-05 | 0.00036966 | 0.00369669 | 0.00010199 | 0.00038752 | 0.00155009 | 0.15665690 | 100 | 0.00168031 | 0.00168031 | 0.01680314 | 0.10081885 | 0.30245655 | 1.20982620 | 1.5625 | 3.41338060E-25 |
13 | 0.00038445 | 3.84455884E-13 | 384.45588431 | 384455.9 | 0.38445588 | 384.45588431 | 0.1015625 | 0.40625 | 0.8125 | 26 | 78 | 9.22358717E-14 | 0.00050284 | 0.01357693 | 23.46093749 | 0.38445588 | 3.84455884E-19 | 3.84455884E-16 | 3.84455884E-13 | 3.84455884E-10 | 3.84455884E-07 | 0.00038445 | 0.00384455 | 0.03844558 | 3.84455884 | 38.44558843 | 384455.9 | 384455884.3 | 384455884310.7 | 384455884310715 | 3.84455884E+17 | 384.45588431 | 7689.11768621 | 0.00241815 | 0.00322420 | 0.00234912 | 0.08456847 | 0.33827388 | 0.67654777 | 1.53782353 | 1.35309555 | 13.53095550 | 25.63039228 | 21.64952880 | 39 | 32.47429320 | 76.89117686 | 64.94858639 | 3.25 | 2.70619110 | 6240 | 6494.85863993 | 0.00013576 | 0.00013576 | 0.00013576 | 3.11683460E-07 | 3.11681576E-07 | 3.74020148E-06 | 3.84455884E-05 | 0.00038445 | 0.00384455 | 0.00010606 | 0.00040302 | 0.00161210 | 0.16292317 | 104 | 0.00174752 | 0.00174752 | 0.01747526 | 0.10485160 | 0.31455481 | 1.25821925 | 1.625 | 3.54991582E-25 |
13.5 | 0.00039924 | 3.99242649E-13 | 399.24264909 | 399242.6 | 0.39924264 | 399.24264909 | 0.10546875 | 0.42187499 | 0.84375 | 27 | 81 | 9.57834052E-14 | 0.00052218 | 0.01409912 | 24.36328124 | 0.39924264 | 3.99242649E-19 | 3.99242649E-16 | 3.99242649E-13 | 3.99242649E-10 | 3.99242649E-07 | 0.00039924 | 0.00399242 | 0.03992426 | 3.99242649 | 39.92426490 | 399242.6 | 399242649.1 | 399242649091.9 | 399242649091896 | 3.99242649E+17 | 399.24264909 | 7984.85298183 | 0.00251116 | 0.00334821 | 0.00243947 | 0.08782110 | 0.35128442 | 0.70256884 | 1.59697059 | 1.40513768 | 14.05137686 | 26.61617660 | 22.48220298 | 40.5 | 33.72330447 | 79.84852981 | 67.44660895 | 3.375 | 2.81027537 | 6480 | 6744.66089531 | 0.00014099 | 0.00014099 | 0.00014099 | 3.23671285E-07 | 3.23669329E-07 | 3.88405538E-06 | 3.99242649E-05 | 0.00039924 | 0.00399242 | 0.00011014 | 0.00041852 | 0.00167410 | 0.16918945 | 108 | 0.00181473 | 0.00181473 | 0.01814739 | 0.10888435 | 0.32665307 | 1.30661230 | 1.6875 | 3.68645105E-25 |
14 | 0.00041402 | 4.14029413E-13 | 414.02941387 | 414029.4 | 0.41402941 | 414.02941387 | 0.109375 | 0.4375 | 0.875 | 28 | 84 | 9.93309387E-14 | 0.00054153 | 0.01462131 | 25.265625 | 0.41402941 | 4.14029413E-19 | 4.14029413E-16 | 4.14029413E-13 | 4.14029413E-10 | 4.14029413E-07 | 0.00041402 | 0.00414029 | 0.04140294 | 4.14029413 | 41.40294138 | 414029.4 | 414029413.9 | 414029413873.1 | 414029413873078 | 4.14029413E+17 | 414.02941387 | 8280.58827746 | 0.00260416 | 0.00347222 | 0.00252982 | 0.09107373 | 0.36429495 | 0.72858991 | 1.65611765 | 1.45717982 | 14.57179823 | 27.60196092 | 23.31487716 | 42 | 34.97231575 | 82.80588277 | 69.94463150 | 3.5 | 2.91435964 | 6720 | 6994.46315069 | 0.00014621 | 0.00014621 | 0.00014621 | 3.35659111E-07 | 3.35657082E-07 | 4.02790929E-06 | 4.14029413E-05 | 0.00041402 | 0.00414029 | 0.00011422 | 0.00043402 | 0.00173611 | 0.17545572 | 112 | 0.00188195 | 0.00188195 | 0.01881951 | 0.11291711 | 0.33875133 | 1.35500535 | 1.75 | 3.82298627E-25 |
15 | 0.00044360 | 4.43602943E-13 | 443.60294343 | 443602.9 | 0.44360294 | 443.60294343 | 0.1171875 | 0.46875 | 0.9375 | 30 | 90 | 1.06426005E-13 | 0.00058021 | 0.01566569 | 27.07031249 | 0.44360294 | 4.43602943E-19 | 4.43602943E-16 | 4.43602943E-13 | 4.43602943E-10 | 4.43602943E-07 | 0.00044360 | 0.00443602 | 0.04436029 | 4.43602943 | 44.36029434 | 443602.9 | 443602943.4 | 443602943435.4 | 443602943435440 | 4.43602943E+17 | 443.60294343 | 8872.05886870 | 0.00279017 | 0.00372023 | 0.00271052 | 0.09757900 | 0.39031602 | 0.78063204 | 1.77441177 | 1.56126409 | 15.61264096 | 29.57352956 | 24.98022553 | 45 | 37.47033830 | 88.72058868 | 74.94067661 | 3.75 | 3.12252819 | 7200 | 7494.06766146 | 0.00015665 | 0.00015665 | 0.00015665 | 3.59634761E-07 | 3.59632588E-07 | 4.31561709E-06 | 4.43602943E-05 | 0.00044360 | 0.00443602 | 0.00012238 | 0.00046502 | 0.00186011 | 0.18798828 | 120 | 0.00201637 | 0.00201637 | 0.02016377 | 0.12098262 | 0.36294786 | 1.45179145 | 1.875 | 4.09605672E-25 |
15.5 | 0.00045838 | 4.58389708E-13 | 458.38970821 | 458389.7 | 0.45838970 | 458.38970821 | 0.12109375 | 0.48437499 | 0.96875 | 31 | 93 | 1.09973539E-13 | 0.00059955 | 0.01618787 | 27.97265624 | 0.45838970 | 4.58389708E-19 | 4.58389708E-16 | 4.58389708E-13 | 4.58389708E-10 | 4.58389708E-07 | 0.00045838 | 0.00458389 | 0.04583897 | 4.58389708 | 45.83897082 | 458389.7 | 458389708.2 | 458389708216.6 | 458389708216622 | 4.58389708E+17 | 458.38970821 | 9167.79416433 | 0.00288318 | 0.00384424 | 0.00280087 | 0.10083163 | 0.40332655 | 0.80665311 | 1.83355883 | 1.61330623 | 16.13306232 | 30.55931388 | 25.81289972 | 46.5 | 38.71934958 | 91.67794164 | 77.43869916 | 3.875 | 3.22661246 | 7440 | 7743.86991684 | 0.00016187 | 0.00016187 | 0.00016187 | 3.71622587E-07 | 3.71620341E-07 | 4.45947100E-06 | 4.58389708E-05 | 0.00045838 | 0.00458389 | 0.00012646 | 0.00048053 | 0.00192212 | 0.19425455 | 124 | 0.00208358 | 0.00208358 | 0.02083589 | 0.12501537 | 0.37504612 | 1.50018449 | 1.9375 | 4.23259194E-25 |
16 | 0.00047317 | 4.73176472E-13 | 473.17647299 | 473176.5 | 0.47317647 | 473.17647299 | 0.125 | 0.5 | 1 | 32 | 96 | 1.13521072E-13 | 0.00061889 | 0.01671006 | 28.875 | 0.47317647 | 4.73176472E-19 | 4.73176472E-16 | 4.73176472E-13 | 4.73176472E-10 | 4.73176472E-07 | 0.00047317 | 0.00473176 | 0.04731764 | 4.73176472 | 47.31764729 | 473176.5 | 473176473 | 473176472997.8 | 473176472997803 | 4.73176472E+17 | 473.17647299 | 9463.52945995 | 0.00297619 | 0.00396825 | 0.00289122 | 0.10408427 | 0.41633709 | 0.83267418 | 1.89270589 | 1.66534836 | 16.65348369 | 31.54509820 | 26.64557390 | 48 | 39.96836086 | 94.63529459 | 79.93672172 | 4 | 3.33069673 | 7680 | 7993.67217222 | 0.00016710 | 0.00016710 | 0.00016710 | 3.83610412E-07 | 3.83608094E-07 | 4.60332490E-06 | 4.73176472E-05 | 0.00047317 | 0.00473176 | 0.00013054 | 0.00049603 | 0.00198412 | 0.20052083 | 128 | 0.00215080 | 0.00215080 | 0.02150802 | 0.12904812 | 0.38714438 | 1.54857754 | 2 | 4.36912717E-25 |
16.5 | 0.00048796 | 4.87963237E-13 | 487.96323777 | 487963.2 | 0.48796323 | 487.96323777 | 0.12890625 | 0.51562499 | 1.03125 | 33 | 99 | 1.17068606E-13 | 0.00063823 | 0.01723225 | 29.77734374 | 0.48796323 | 4.87963237E-19 | 4.87963237E-16 | 4.87963237E-13 | 4.87963237E-10 | 4.87963237E-07 | 0.00048796 | 0.00487963 | 0.04879632 | 4.87963237 | 48.79632377 | 487963.2 | 487963237.8 | 487963237779 | 487963237778984 | 4.87963237E+17 | 487.96323777 | 9759.26475557 | 0.00306919 | 0.00409226 | 0.00298158 | 0.10733690 | 0.42934762 | 0.85869525 | 1.95185295 | 1.71739050 | 17.17390505 | 32.53088251 | 27.47824809 | 49.5 | 41.21737213 | 97.59264755 | 82.43474427 | 4.125 | 3.43478101 | 7920 | 8243.47442760 | 0.00017232 | 0.00017232 | 0.00017232 | 3.95598237E-07 | 3.95595846E-07 | 4.74717880E-06 | 4.87963237E-05 | 0.00048796 | 0.00487963 | 0.00013462 | 0.00051153 | 0.00204613 | 0.20678710 | 132 | 0.00221801 | 0.00221801 | 0.02218014 | 0.13308088 | 0.39924264 | 1.59697059 | 2.625 | 4.50566239E-25 |
17 | 0.00050275 | 5.02750002E-13 | 502.75000256 | 502750 | 0.50275000 | 502.75000256 | 0.1328125 | 0.53125 | 1.0625 | 34 | 102 | 1.20616139E-13 | 0.00065757 | 0.01775444 | 30.67968749 | 0.50275000 | 5.02750002E-19 | 5.02750002E-16 | 5.02750002E-13 | 5.02750002E-10 | 5.02750002E-07 | 0.00050275 | 0.00502750 | 0.05027500 | 5.02750002 | 50.27500025 | 502750 | 502750002.6 | 502750002560.2 | 502750002560166 | 5.02750002E+17 | 502.75000256 | 10055.00005120 | 0.00316220 | 0.00421626 | 0.00307193 | 0.11058954 | 0.44235816 | 0.88471632 | 2.01100001 | 1.76943264 | 17.69432642 | 33.51666683 | 28.31092227 | 51 | 42.46638341 | 100.55000051 | 84.93276682 | 4.25 | 3.53886528 | 8160 | 8493.27668299 | 0.00017754 | 0.00017754 | 0.00017754 | 4.07586063E-07 | 4.07583599E-07 | 4.89103271E-06 | 5.02750002E-05 | 0.00050275 | 0.00502750 | 0.00013870 | 0.00052703 | 0.00210813 | 0.21305338 | 136 | 0.00228522 | 0.00228522 | 0.02285227 | 0.13711363 | 0.41134091 | 1.64536364 | 2.125 | 4.64219762E-25 |
17.5 | 0.00051753 | 5.17536767E-13 | 517.53676734 | 517536.8 | 0.51753676 | 517.53676734 | 0.13671875 | 0.54687499 | 1.09375 | 35 | 105 | 1.24163673E-13 | 0.00067691 | 0.01827663 | 31.58203124 | 0.51753676 | 5.17536767E-19 | 5.17536767E-16 | 5.17536767E-13 | 5.17536767E-10 | 5.17536767E-07 | 0.00051753 | 0.00517536 | 0.05175367 | 5.17536767 | 51.75367673 | 517536.8 | 517536767.3 | 517536767341.3 | 517536767341347 | 5.17536767E+17 | 517.53676734 | 10350.73534682 | 0.00325520 | 0.00434027 | 0.00316228 | 0.11384217 | 0.45536869 | 0.91073738 | 2.07014706 | 1.82147477 | 18.21474778 | 34.50245115 | 29.14359646 | 52.5 | 43.71539469 | 103.50735346 | 87.43078938 | 4.375 | 3.64294955 | 8400 | 8743.07893837 | 0.00018276 | 0.00018276 | 0.00018276 | 4.19573888E-07 | 4.19571352E-07 | 5.03488661E-06 | 5.17536767E-05 | 0.00051753 | 0.00517536 | 0.00014278 | 0.00054253 | 0.00217013 | 0.21931966 | 140 | 0.00235243 | 0.00235243 | 0.02352439 | 0.14114639 | 0.42343917 | 1.69375669 | 2.1875 | 4.77873284E-25 |
18 | 0.00053232 | 5.32323532E-13 | 532.32353212 | 532323.5 | 0.53232353 | 532.32353212 | 0.140625 | 0.5625 | 1.125 | 36 | 108 | 1.27711207E-13 | 0.00069625 | 0.01879882 | 32.484375 | 0.53232353 | 5.32323532E-19 | 5.32323532E-16 | 5.32323532E-13 | 5.32323532E-10 | 5.32323532E-07 | 0.00053232 | 0.00532323 | 0.05323235 | 5.32323532 | 53.23235321 | 532323.5 | 532323532.1 | 532323532122.5 | 532323532122528 | 5.32323532E+17 | 532.32353212 | 10646.47064245 | 0.00334821 | 0.00446428 | 0.00325263 | 0.11709480 | 0.46837922 | 0.93675845 | 2.12929412 | 1.87351691 | 18.73516915 | 35.48823547 | 29.97627064 | 54 | 44.96440596 | 106.46470642 | 89.92881193 | 4.5 | 3.74703383 | 8640 | 8992.88119375 | 0.00018798 | 0.00018798 | 0.00018798 | 4.31561714E-07 | 4.31559105E-07 | 5.17874051E-06 | 5.32323532E-05 | 0.00053232 | 0.00532323 | 0.00014686 | 0.00055803 | 0.00223214 | 0.22558593 | 144 | 0.00241965 | 0.00241965 | 0.02419652 | 0.14517914 | 0.43553743 | 1.74214974 | 2.25 | 4.91526807E-25 |
18.5 | 0.00054711 | 5.47110296E-13 | 547.11029690 | 547110.3 | 0.54711029 | 547.11029690 | 0.14453125 | 0.57812499 | 1.15625 | 37 | 111 | 1.31258740E-13 | 0.00071559 | 0.01932101 | 33.38671874 | 0.54711029 | 5.47110296E-19 | 5.47110296E-16 | 5.47110296E-13 | 5.47110296E-10 | 5.47110296E-07 | 0.00054711 | 0.00547110 | 0.05471102 | 5.47110296 | 54.71102969 | 547110.3 | 547110296.9 | 547110296903.7 | 547110296903710 | 5.47110296E+17 | 547.11029690 | 10942.20593807 | 0.00344122 | 0.00458829 | 0.00334298 | 0.12034744 | 0.48138976 | 0.96277952 | 2.18844118 | 1.92555905 | 19.25559051 | 36.47401979 | 30.80894483 | 55.5 | 46.21341724 | 109.42205938 | 92.42683449 | 4.625 | 3.85111810 | 8880 | 9242.68344913 | 0.00019321 | 0.00019321 | 0.00019321 | 4.43549539E-07 | 4.43546858E-07 | 5.32259441E-06 | 5.47110296E-05 | 0.00054711 | 0.00547110 | 0.00015094 | 0.00057353 | 0.00229414 | 0.23185221 | 148 | 0.00248686 | 0.00248686 | 0.02486864 | 0.14921189 | 0.44763569 | 1.79054278 | 2.3125 | 5.05180329E-25 |
19 | 0.00056189 | 5.61897061E-13 | 561.89706168 | 561897.1 | 0.56189706 | 561.89706168 | 0.1484375 | 0.59375 | 1.1875 | 38 | 114 | 1.34806274E-13 | 0.00073493 | 0.01984320 | 34.28906249 | 0.56189706 | 5.61897061E-19 | 5.61897061E-16 | 5.61897061E-13 | 5.61897061E-10 | 5.61897061E-07 | 0.00056189 | 0.00561897 | 0.05618970 | 5.61897061 | 56.18970616 | 561897.1 | 561897061.7 | 561897061684.9 | 561897061684891 | 5.61897061E+17 | 561.89706168 | 11237.94123369 | 0.00353422 | 0.00471230 | 0.00343333 | 0.12360007 | 0.49440029 | 0.98880059 | 2.24758824 | 1.97760118 | 19.77601188 | 37.45980411 | 31.64161901 | 57 | 47.46242852 | 112.37941233 | 94.92485704 | 4.75 | 3.95520237 | 9120 | 9492.48570451 | 0.00019843 | 0.00019843 | 0.00019843 | 4.55537364E-07 | 4.55534611E-07 | 5.46644832E-06 | 5.61897061E-05 | 0.00056189 | 0.00561897 | 0.00015502 | 0.00058903 | 0.00235615 | 0.23811848 | 152 | 0.00255407 | 0.00255407 | 0.02554077 | 0.15324465 | 0.45973395 | 1.83893583 | 2.375 | 5.18833851E-25 |
